Item Number | Product | Specifications | Test Method | Remark |
SOST-260 | Phyllanthus Emblica Extract | 10:1-50:1 Polyphenols, VC, Gallic Acid | HPLC/UV | Kosher/Halal |
SOST-261 | Pine Bark Extract | 95% Oligomeric Proantho Cyanidins | HPLC | Kosher/Halal |
SOST-262 | Platycodon Grandiflorum Extract | 20:1 | TLC | Kosher/Halal |
SOST-263 | Polygala Root Extract | 10:1 | TLC | Kosher/Halal |
SOST-264 | Prickly Ash Extract | 10:1 | TLC | Kosher/Halal |
SOST-265 | Pygeum Africanum Extract | 2.5% Sitostanol | HPLC | Kosher/Halal |
SOST-266 | Radix Notoginseng Extract | 10%-30% Ginsenoside Rb3 | TLC/HPLC | Kosher/Halal |
SOST-267 | Radix Rehmanniae Extract | 10:1-20:1 Catalpol, Rehmannin | TLC | Kosher/Halal |
SOST-268 | Rauvolfia Serpentina Extract | 10:1 Alkaloids | TLC | Kosher/Halal |
SOST-269 | Anemarrhena Asphodeloides Extract | 80% Timosaponin | TLC/HPLC | Kosher/Halal |
SOST-271 | Turnjujube Extract | 10:1 | TLC | Kosher/Halal |
SOST-272 | Rosemary Extract | 5%-90% Rosemarinic Acid | HPLC | Kosher/Halal |
SOST-273 | Rumex Crispus Extract | 10:1 Chrysophanol, Emodin | TLC | Kosher/Halal |
SOST-274 | Ruscus Aculeatus Extract | 10:1 Ruscogenin | TLC | Kosher/Halal |
SOST-275 | Ruta Graveolens Extract | 10:1 Rutin | TLC | Kosher/Halal |
SOST-276 | Salvia Miltiorrhiza Extract | 5% Tanshinone11A | TLC/HPLC | Kosher/Halal |
SOST-277 | Salvia Officinalis Extract | 5:1-20:1 Carnosic acid, Carnosol | TLC/HPLC | Kosher/Halal |
SOST-278 | Sanguisorba Officinalis Extract | 10:1 Ziyu-glycoside, Sanguisorbin, Ursolic acid, Ellagic acid | TLC | Kosher/Halal |
SOST-279 | Saw Palmetto Fruit Extract | 25%-45% Fatty acids | GC | Kosher/Halal |
SOST-281 | Selfheal Extract | 10:1-20:1 Triterpenoid saponis, Oleanolic Acid | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients