Item Number | Product | Specifications | Test Method | Remark |
SOST-235 | Szechwan Lovage Rhizome Extract | 5:1-30:1 Ligustilide, 3-Butylphthalide, Sabinene | UV/TLC | Kosher/Halal |
SOST-236 | Magnolia Bark Extract | 50%-98% Magnolol / Onokiol | HPLC/UV | Kosher/Halal |
SOST-237 | Maitake Mushroom Extract | 10%-40% Polysaccharide | UV | Kosher/Halal |
SOST-238 | Mangosteen Extract | 10%-90% Alpha-Mangostin | HPLC | Kosher/Halal |
SOST-239 | Colchicum Extract | 98% Colchicine | HPLC | Kosher/Halal |
SOST-240 | Spiraea Salicifolia L Extract | 10:1 Spireine | TLC | Kosher/Halal |
SOST-242 | Melissa Extract | 5:1-20:1 Rosemarinic Acid | UV | Kosher/Halal |
SOST-243 | Silybum Marianum Extract | 95%-98% Silybin | HPLC | Kosher/Halal |
SOST-244 | Morinda Citrifoli Extract | 30%-50% Polysaccharide | UV/TLC | Kosher/Halal |
SOST-245 | Motherwort Herb Extract | 1%-98% Stachydrine | TLC | Kosher/Halal |
SOST-247 | Cortex Mori Extract | 5:1-20:1 Mulberrin, Sanggenone | UV | Kosher/Halal |
SOST-251 | Oolong Tea Extract | 50% Tea Polyphenol | UV | Kosher/Halal |
SOST-252 | Ophiopogon Japonicus Extract | 10:1 | TLC | Kosher/Halal |
SOST-253 | Origanum Extract | 10:1 | TLC | Kosher/Halal |
SOST-254 | Spicate Clerodendranthus Extract | 10:1 | HPLC/TLC | Kosher/Halal |
SOST-255 | Passion Flower Extract | 4% Flavone | UV | Kosher/Halal |
SOST-256 | Peanut Skin Extract | 95% Oligomeric Proantho Cyanidins | UV | Kosher/Halal |
SOST-257 | Peony Extract | 2%-10% Paeoniflorin | HPLC | Kosher/Halal |
SOST-258 | Common Phellinus Fungus Extract | 30%-50% Polysaccharide | UV | Kosher/Halal |
SOST-259 | Phellodendron Bark Extract | 98% Berberine Hydrochloride | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients