Item Number | Product | Specifications | Test Method | Remark |
SOST-012 | Reishi Mushroom Extract | 10-50% Ganoderma Lucidum Polysaccharides | UV | Kosher/Halal |
SOST-015 | Agaricus Blazei Murrill | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-015 | Agaricus Blazei Murrill | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-127 | Alfalfa Extract | 5%-50% Alfalfa saponins | UV/TLC | Kosher/Halal |
SOST-014 | Aloe Vera Extract | 10% - 40% Aloe Glucoside | HPLC | Kosher/Halal |
SOST-028 | Artichoke Extract | 2.5%-5% Artichoke | UV | |
SOST-034 | Astragalus Root Extract | 20%-50% Astragalus Polysaccharide | HPLC/UV | |
SOST-107 | Barley Grass Juice Powder | Juice Powder | TLC | Kosher/Halal |
SOST-082 | Beet Root Powder | Powder | TLC | Kosher/Halal |
SOST-045 | Bilberry Extract | 25% Anthocyanins | UV | Kosher/Halal |
SOST-024 | Bitter Melon Extract | 10%-20% Charantin | HPLC | Kosher/Halal |
SOST-146 | Black Cohosh Extract | 2.5%-8% Cimicifugoside | TLC/HPLC | Kosher/Halal |
SOST-100 | Black Currant Juice Powder | Juice Powder | TLC | |
SOST-016 | Black Fungus Extract | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-063 | Black Pepper Extract Powder | 90%-98% Piperine | HPLC | Kosher/Halal |
SOST-063 | Black Pepper Extract Powder | 90%-98% Piperine | HPLC | Kosher/Halal |
SOST-087 | Black Tea Powder | Powder | TLC | |
SOST-046 | Blueberry Extract | 15%-25% Anthocyanins | HPLC/UV | |
SOST-337 | Blueberry Powder | Juice Powder | TLC | |
SOST-083 | Broccoli Powder | Powder | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients