Item Number | Product | Specifications | Test Method | Remark |
SOST-018 | Hericium Erinaceus Extract | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-035 | Immature Bitter Orange Extract | 30%-50% Flavonoids | UV | |
SOST-060 | Inulin Powder | Powder | TLC | |
SOST-054 | Jujube Extract | 20%-50% Jujube Polysaccharide | UV | |
SOST-088 | Kale Powder | Powder | TLC | |
SOST-025 | Kudzu Root Extract | 40% Flavonoid | HPLC | Kosher/Halal |
SOST-170 | Lemon Extract | 30%-98% Limonin | HPLC | Kosher/Halal |
SOST-112 | Lemon Juice Powder | Juice Powder | TLC | Kosher/Halal |
SOST-070 | Maca Extract | 98% Alkaloids | HPLC | Kosher/Halal |
SOST-055 | Maitake Extract | 10%-50% Grifola Frondosa Polysaccharide | UV | Kosher/Halal |
SOST-103 | Mango Juice Powder | Juice Powder | TLC | Kosher/Halal |
SOST-098 | Matcha Powder | Powder | TLC | |
SOST-030 | Monk Fruit Extract | 50% Mv Glycoside | HPLC | |
SOST-106 | Mulberry Juice Powder | Juice Powder | TLC | |
SOST-052 | Mulberry Leaf Extract | 5% Mulberry Leaf Flavonoids | UV | Kosher/Halal |
SOST-089 | Oats Powder | Powder | TLC | |
SOST-040 | Olive Leaf Extract | 10%-30% Oleuropein, 2.5%-98% Hydroxytyrosol | UV | Kosher/Halal |
SOST-068 | Orange Peel Extract | 98% Tangeretin | UV | Kosher/Halal |
SOST-037 | Oyster Mushroom Extract | 30% Pleurotus Ostreatus Polysaccharide | UV | Kosher/Halal |
SOST-093 | Papaya Powder | Powder | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients