Item Number | Product | Specifications | Test Method | Remark |
SOST-014 | Aloe Vera Extract | 10%-40% Aloe Glucoside | HPLC | Kosher/Halal |
SOST-003 | Haematococcus Pluvialis Extract | 1%-5% Astaxanthin | HPLC | Kosher/Halal |
SOST-045 | Bilberry Extract | 25% Anthocyanins | UV | Kosher/Halal |
SOST-046 | Blueberry Extract | 15%-25% Anthocyanins | HPLC/UV | |
SOST-047 | Elder Berries Extract | 25% Anthocyanins | UV | |
SOST-049 | Apple Cider Vinegar Powder | 5%-10% Apple Acetic Acid | TLC | |
SOST-061 | Pomegranate Peel Extract | 20%-90% Ellagic Acid | HPLC | |
SOST-062 | Grape Seed Extract | 95% Oligomeric Proantho Cyanidins | UV | |
SOST-073 | Perilla Extract | 98% Perillone | HPLC | |
SOST-077 | Kojic Acid Powder | 99% Kojic Acid | HPLC | |
SOST-166 | Black Chokeberry Extract | 10%-25% Anthocyanin | UV | Kosher/Halal |
SOST-141 | Bearberry Leaf Extract | 98% Arbutin | HPLC | Kosher/Halal |
SOST-261 | Pine Bark Extract | 95% Oligomeric Proantho Cyanidins | HPLC | Kosher/Halal |
SOST-292 | Strawberry Extract | 70% Strawberry polyphenols | UV | Kosher/Halal |
SOST-182 | Cyanotis Vaga Extract | 50%-95% Ecdysone | HPLC | Kosher/Halal |
SOST-355 | Cyanotis Arachnoidea Extract | 95% Ecdysterone | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients