Item Number | Product | Specifications | Test Method | Remark |
SOST-119 | Buckwheat Powder | Powder | TLC | Kosher/Halal |
SOST-084 | Cabbage Powder | Powder | TLC | Kosher/Halal |
SOST-076 | Capsicum Extract | 50%-98% Capsaicin | HPLC | Kosher/Halal |
SOST-085 | Cauliflower Powder | Powder | TLC | |
SOST-056 | Centella Asiatica Extract | 10%-80% Asiaticoside | HPLC | Kosher/Halal |
SOST-056 | Centella Asiatica Extract | 10%-80% Asiaticoside | HPLC | Kosher/Halal |
SOST-017 | Chaga Mushroom Extract | 10%-50% Polysaccharide | HPLC | Kosher/Halal |
SOST-017 | Chaga Mushroom Extract | 10%-50% Polysaccharide | HPLC | Kosher/Halal |
SOST-072 | Wild Cherries Extract | 98% Prunasin | HPLC | |
SOST-091 | Cherry Powder | Powder | TLC | |
SOST-041 | Chinese Gall Extract | 40%-90% Ellagic Acid | HPLC | |
SOST-067 | Rhubarb Extract | 98% Emodine | HPLC | Kosher/Halal |
SOST-122 | Chlorella Powder | Powder | TLC | Kosher/Halal |
SOST-092 | Coconut Milk Powder | Powder | TLC | |
SOST-019 | Cordyceps Extract | 10%-50% Polysaccharide, 1% Cordycepin | HPLC/UV | |
SOST-036 | Dandelion Extract | 4%-10% Flavonoids | UV | Kosher/Halal |
SOST-006 | Chinese Angelica Extract | 1% Ligustilide | HPLC | Kosher/Halal |
SOST-267 | Radix Rehmanniae Extract | 10:1 | TLC | Kosher/Halal |
SOST-038 | Echinacea Herb Extract | 4% Polyphenols | UV | Kosher/Halal |
SOST-047 | Elder Berries Extract | 25% Anthocyanins | UV |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients