Item Number | Product | Specifications | Test Method | Remark |
SOST-002 | Acanthopanax Senticosus Extract | Eleutheroside B+E≥0.8% | HPLC | Kosher/Halal |
SOST-009 | Epimedium Extract | 20% Lcariins | HPLC | Kosher/Halal |
SOST-315 | Fenugreek Extract | 10:1 | UV | |
SOST-059 | Fiveleaf Extract | 30%-98% Gypenoside | UV | Kosher/Halal |
SOST-078 | Flax Seed Extract | 10%-50% Flaxseed Lignan | HPLC | Kosher/Halal |
SOST-033 | Fructus Forsythiae Extract | 3% Hypericin | UV | Kosher/Halal |
SOST-004 | Garlic Extract | 1%-5% Allicin | HPLC | Kosher/Halal |
SOST-053 | Giant Knotweed Extract | 50%-98% Resveratrol | HPLC | Kosher/Halal |
SOST-031 | Ginkgo Leaf Extract | 24% Ginkgo Flavonoid | HPLC/UV | Kosher/Halal |
SOST-023 | Ginseng Extract | 4%-80% Ginsenoside | HPLC | Kosher/Halal |
SOST-020 | Wolfberry Extract | 20 -40% Lycium Barbarum Polysaccharide (LBP) | TLC | Kosher/Halal |
SOST-062 | Grape Seed Extract | 95% Oligomeric Proantho Cyanidins (OPC) | UV | |
SOST-010 | Green Coffee Bean Extract | 10%-70% Chlorogenic Acid | HPLC | Kosher/Halal |
SOST-039 | Green Tea Extract | 10%-98% Tea Polyphenols, 98% EGCG | HPLC/UV | Kosher/Halal |
SOST-344 | Instant Green Tea Powder | Powder | TLC | |
SOST-344 | Instant Green Tea Powder | Powder | TLC | |
SOST-065 | Griffonia Seed Extract | 5%-98% 5-Hydroxytryptophan | HPLC | Kosher/Halal |
SOST-003 | Haematococcus Pluvialis Powder | 1%-5% Astaxanthin | HPLC | Kosher/Halal |
SOST-044 | Hawthorn Fruit Extract | 5%-20% Flavonoids | UV | Kosher/Halal |
SOST-115 | Hemp Seed Protein | Protein | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients