Item Number | Product | Specifications | Test Method | Remark |
SOST-210 | Gynostemma Pentaphyllum Extract | 30%-98% Gypenoside | UV | Kosher/Halal |
SOST-211 | Heartleaf Houttuynia Herb Extract | 10:1-20:1 Sodium Houttuyfonate, Flavonoid | UV | Kosher/Halal |
SOST-212 | Hibiscus Flower Extract | 10:1 Flavonoid, Anthocyanin | TLC | Kosher/Halal |
SOST-213 | Basil Extract | 10:1 Alkaloids | TLC | Kosher/Halal |
SOST-214 | Hops Flower Extract | 5% Flavonoids | HPLC/ UV | Kosher/Halal |
SOST-215 | Horseradish Extract | 20% Allyl isothiocyanate(ALTC), Sinigrin | HPLC | Kosher/Halal |
SOST-216 | Horsetail Extract | 7% Silica Acid | UV | Kosher/Halal |
SOST-217 | Huperzia Serrate Extract | 1%-99% Huperzine | HPLC | Kosher/Halal |
SOST-219 | Elecampane Inula Root Extract | 5:1-20:1 Alantolactone, Isoalantolactone | TLC | Kosher/Halal |
SOST-220 | Ivy Leaf Extract | 5%Hederin, 10%Saponins | HPLC | Kosher/Halal |
SOST-223 | Kaempferia Agustifolia Extract | 98% Kaempferol | HPLC | Kosher/Halal |
SOST-224 | Kava Root Extract | 30% Kavalactone | HPLC | Kosher/Halal |
SOST-226 | Konjac Extract | 90%-95% Glucomannan | UV | Kosher/Halal |
SOST-227 | Larix Extract | 98% Dihydroquercetin, Taxifolin | HPLC | Kosher/Halal |
SOST-228 | Lespedeza Extract | 5:1-20:1 Quercetin, Kaempferol, Trifolin | TLC | Kosher/Halal |
SOST-229 | Lesser Galangal Rhizome Extract | 10:1 Cur cumin | TLC | Kosher/Halal |
SOST-231 | Lily Bulb Extract | 10:1 Colchicine | TLC | Kosher/Halal |
SOST-232 | Arillus Longan Extract | 5:1-20:1 Glucose, Tartaric Acid | TLC | Kosher/Halal |
SOST-233 | Loquat Leaf Extract | 25%-98% Ursolic Acid | HPLC | Kosher/Halal |
SOST-234 | Lotus Leaf Extract | 2%-50% Nuciferine | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients