Item Number | Product | Specifications | Test Method | Remark |
SOST-159 | Cascara Sagrada Extract | 98% Rhamnose | HPLC | Kosher/Halal |
SOST-160 | Nomame Semaherb Extract | 8%-10% Flavanol | UV | Kosher/Halal |
SOST-161 | Cassia Seed Extract | 10:1 | TLC | Kosher/Halal |
SOST-162 | Ranunculus Ternatus Thunb Extract | 3%-5% Alkaloids | HPLC | Kosher/Halal |
SOST-164 | Chicory Extract | 20% Chicoriin | UV | Kosher/Halal |
SOST-165 | Chinese Ash Bark Extract | 10:1 Esculin,Esculetin,Fraxin,Fraxetin | TLC | Kosher/Halal |
SOST-166 | Black Chokeberry Extract | 10%-25% Anthocyanin | UV | Kosher/Halal |
SOST-167 | Chrysanthemum Extract | 3% Chrysanthenone | TLC | Kosher/Halal |
SOST-168 | Desertliving Cistanche Extract | 18%-38% Polyphenol | TLC/HPLC | Kosher/Halal |
SOST-169 | Citrus Aurantium Extract | 4%-30% Synephrine | HPLC | Kosher/Halal |
SOST-170 | Lemon Extract | 30%-98% Limonin | HPLC | Kosher/Halal |
SOST-172 | Clove Extract | 10:1-20:1 Eugenol,Eugenone | TLC | Kosher/Halal |
SOST-173 | Coleus Forskohlii Extract | 10%-98% Forskolin | TLC | Kosher/Halal |
SOST-175 | Comfrey Extract | 10%-98% Shikonin | UV | Kosher/Halal |
SOST-176 | Common Cnidium Fruit Extract | 10%-98% Osthol | HPLC | Kosher/Halal |
SOST-178 | Corydalis Yanhusuo Extract | 20:1 Corydaline,Tetrahydropalmatine | UV/TLC | Kosher/Halal |
SOST-181 | Cuscuta Chinensis Extract | 5:1-20:1 Campesterol,Glucoside | UV | Kosher/Halal |
SOST-182 | Cyanotis Vaga Extract | 50%-95% Ecdysone | HPLC | Kosher/Halal |
SOST-183 | Cynomorium Songaricum Extract | 5:1-20:1 Anthocyan, Triterpenoid saponins ,Tannin | TLC/HPLC | Kosher/Halal |
SOST-184 | Deer Root Extract | 10:1 Flavonoid,Saponins | UV | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients