Item Number | Product | Specifications | Test Method | Remark |
SOST-130 | American Ginseng Extract | 10%-80% American ginseng saponins | TLC/HPLC | Kosher/Halal |
SOST-131 | Andrographis Paniculata Extract | 10%-98% Andrographolide | TLC/HPLC | Kosher/Halal |
SOST-134 | Angelicae Pubescentis Extract | 5:1-20:1 | UV/TLC | Kosher/Halal |
SOST-137 | Bacopa Monnieri Extract | 10%-20% Bacogenin | TLC/HPLC | Kosher/Halal |
SOST-138 | Bamboo Leaves Extract | 10%-50% Flavonoid | TLC/HPLC | Kosher/Halal |
SOST-139 | Banaba Leaf Extract | 1%-98% Corosolic Acid | TLC | Kosher/Halal |
SOST-140 | Bayberry Bark Extract | 50%-98% Myricetin | TLC/HPLC | Kosher/Halal |
SOST-141 | Bearberry Leaf Extract | 98% Arbutin | HPLC | Kosher/Halal |
SOST-142 | Belladonna Extract | 1%-2% Hyoscyamine | HPLC/TLC | Kosher/Halal |
SOST-144 | Bitter Bark Extract | Angulatin≥2% | TLC | Kosher/Halal |
SOST-145 | Bitter Orange Extract | 90%-98%Hesperidin | UV/TLC | Kosher/Halal |
SOST-146 | Black Cohosh Extract | 2.5%-8% Cimicifugoside | TLC/HPLC | Kosher/Halal |
SOST-147 | Black Garlic Extract | Polyphenols≥3% | UV/TLC | Kosher/Halal |
SOST-148 | Semen Nigellae Extract | 10:1-20:1 Damascenine | TLC | Kosher/Halal |
SOST-149 | Black Sesame Extract | 5:1-20:1 Sesamin,Sesamolin, Sesamol,Pedaliin,Sesamose | UV | Kosher/Halal |
SOST-154 | Buchu Leaves Extract | 10:1 Flavonoids | UV | Kosher/Halal |
SOST-155 | Butterbur Extract | 15% Petasin | HPLC | Kosher/Halal |
SOST-156 | Cactus Extract | 12:1-100:1 Tartronic acid,Triterpenoid saponins,Flavonoid | TLC | Kosher/Halal |
SOST-157 | Carrot Extract | 1%-30% Beta-carotene | UV/TLC | Kosher/Halal |
SOST-158 | Carum Carvi Extract | 10:1 d-Carvone,d-Limonene | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients