Item Number | Product | Specifications | Test Method | Remark |
SOST-043 | Ginger Extract | 5%-10% Gingerol | HPLC | Kosher/Halal |
SOST-044 | Hawthorn Fruit Extract | 5%-20% Flavonoids | UV | Kosher/Halal |
SOST-045 | Bilberry Extract | 25% Anthocyanins | UV | Kosher/Halal |
SOST-046 | Blueberry Extract | 15%-25% Anthocyanins | HPLC/UV | |
SOST-047 | Elder Berries Extract | 25% Anthocyanins | UV | |
SOST-048 | Honeysuckle Extract | 5%-20% Chlorogenic Acid | HPLC | |
SOST-050 | Tagetes Minuta Extract | 5%-85% Lutein, 5%-65% Lutein Ester | HPLC/UV | Kosher/Halal |
SOST-051 | Black Bean Extract | 25% Anthocyanins | HPLC | |
SOST-052 | Mulberry Leaf Extract | 5% Mulberry Leaf Flavonoids | UV | Kosher/Halal |
SOST-053 | Giant Knotweed Extract | 50%-98% Resveratrol | HPLC | Kosher/Halal |
SOST-054 | Jujube Extract | 20%-50% Jujube Polysaccharide | UV | |
SOST-055 | Maitake Extract | 10%-50% Grifola Frondosa Polysaccharide | UV | Kosher/Halal |
SOST-056 | Centella Asiatica Extract | 10%-80% Asiaticoside | HPLC | Kosher/Halal |
SOST-057 | Skullcap Extract | 30%-95%Baicalin, 98% Baicalein | HPLC | Kosher/Halal |
SOST-058 | Milk Thistle Extract | 80% Silymarin | UV | Kosher/Halal |
SOST-059 | Fiveleaf Extract | 30%-98% Gypenoside | UV | Kosher/Halal |
SOST-061 | Pomegranate Peel Extract | 20%-90% Ellagic Acid | HPLC | |
SOST-062 | Grape Seed Extract | 95% Oligomeric Proantho Cyanidins | UV | |
SOST-063 | Black Pepper Extract | 90%-98% Piperine | HPLC | Kosher/Halal |
SOST-064 | Turmeric Root Extract | 95%-98% Cur cumin | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients