Item Number | Product | Specifications | Test Method | Remark |
SOST-065 | Griffonia Seed Extract | 5%-98% 5-Hydroxytryptophan | HPLC | Kosher/Halal |
SOST-066 | Red Sade Root Extract | 98% Tanshinol | HPLC | Kosher/Halal |
SOST-067 | Rhubarb Extract | 98% Emodine | HPLC | Kosher/Halal |
SOST-068 | Orange Peel Extract | 98% Tangeretin | UV | Kosher/Halal |
SOST-069 | Privet Fruit Extract | 98% Oleanolic Acid | HPLC | Kosher/Halal |
SOST-070 | Maca Extract | 98% Alkaloids(Macamides,Macaenes) | HPLC | Kosher/Halal |
SOST-071 | White Willow Bark Extract | 15%-98% Salicin | HPLC | Kosher/Halal |
SOST-073 | Perilla Extract | 98% Perillone | HPLC | |
SOST-074 | Polygonum Cuspidatum Extract | 50%-98% Resveratrol | HPLC | |
SOST-075 | Peppermint Extract | 10:1 | GC | Kosher/Halal |
SOST-076 | Capsicum Extract | 50%-98% Capsaicin | HPLC | Kosher/Halal |
SOST-078 | Flax Seed Extract | 10%-50% Flaxseed Lignan | HPLC | Kosher/Halal |
SOST-079 | Horse Chest Extract | 20%-96% Aescine | UV | Kosher/Halal |
SOST-080 | Stevia Extract | 90% Stevioside | UV | Kosher/Halal |
SOST-123 | Acai Berry Extract | 25% Anthocyanin, Flavone, polyphenol | TLC | Kosher/Halal |
SOST-124 | Aconitum Sinomontanum Extract | 98% Lannaconitine | HPLC | Kosher/Halal |
SOST-126 | Ajuga Ciliata Bunge Extract | 10:1 | TLC | Kosher/Halal |
SOST-127 | Alfalfa Extract | 5%-50% Alfalfa saponins | UV/TLC | Kosher/Halal |
SOST-128 | Alisma Orientale Extract | 10:1-30:1 | TLC | Kosher/Halal |
SOST-129 | Althea Officinalis Extract | 10:1 Crude Protein,Fatty oil, Amino acid | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients