Item Number | Product | Specifications | Test Method | Remark |
SOST-022 | Trametes Versicolor Extract | 10 -50% Polysaccharide Krestin (PSK) | UV | Kosher/Halal |
SOST-023 | Ginseng Extract | 4%-80% Ginsenoside | HPLC | Kosher/Halal |
SOST-024 | Bitter Melon Extract | 10%-20%Charantin | HPLC | Kosher/Halal |
SOST-025 | Kudzu Root Extract | 40% Flavonoid | HPLC | Kosher/Halal |
SOST-026 | Schizandra Berry Extract | 5% Schizandrin | HPLC | Kosher/Halal |
SOST-027 | Spinach Date Extract | 2% Jujube Saponins | HPLC | Kosher/Halal |
SOST-028 | Artichoke Extract | 5% Cynarin | UV | |
SOST-030 | Monk Fruit Extract | 50% Monk Fruit Glycoside | HPLC | |
SOST-031 | Ginkgo Leaf Extract | 24% Ginkgo Flavonoid, 6% Lactone | HPLC/UV | Kosher/Halal |
SOST-032 | Rhodiola Rosea Extract | 3%-10% Salidroside, 1%-8%Rosavins | HPLC | Kosher/Halal |
SOST-033 | Fructus Forsythiae Extract | 3% Hypericin | UV | Kosher/Halal |
SOST-034 | Astragalus Root Extract | 20%-50% Astragalus Polysaccharide, 0.3%-98% Astragaloside | HPLC/UV | |
SOST-035 | Immature Bitter Orange Extract | 30%-50% Flavonoids | UV | |
SOST-036 | Dandelion Extract | 4%-10% Flavonoids | UV | Kosher/Halal |
SOST-037 | Oyster Mushroom Extract | 30% Pleurotus Ostreatus Polysaccharide | UV | Kosher/Halal |
SOST-038 | Echinacea Herb Extract | 4% Polyphenols | UV | Kosher/Halal |
SOST-039 | Green Tea Extract | 10%-98% Tea Polyphenols, 98% EGCG | HPLC/UV | Kosher/Halal |
SOST-040 | Olive Leaf Extract | 10%-30% Oleuropein, 2.5%-98%Hydroxytyrosol | UV | Kosher/Halal |
SOST-041 | Chinese Gall Extract | 40%-90% Ellagic Acid | HPLC | |
SOST-042 | Tribulus Terrestris Extract | 20%-80% Tribulus Terrestris Saponins | UV | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients