Item Number | Product | Specifications | Test Method | Remark |
SOST-185 | Dendrobium Stem Extract | 2%Dendrobine, 50%Polyhexose | HPLC/UV | Kosher/Halal |
SOST-186 | Devil'S Claw Extract | 3%-5% Harpagoside | HPLC/UV | Kosher/Halal |
SOST-187 | Dianthus Chinensis Extract | 10%-90% Saponins,Caryophyllene | HPLC | Kosher/Halal |
SOST-188 | Antifeverile Dichros Extract | 5:1-20:1 Halofuginone, | HPLC | Kosher/Halal |
SOST-189 | Red Pitaya Extract | 10:1-20:1 Anthocyanin, VitaminE | TLC | Kosher/Halal |
SOST-191 | Echinacea Purpurea Extract | 2%-4% Cichoric acid, 4% Polyphenols | UV | Kosher/Halal |
SOST-193 | Flammulina Velutipes Extract | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-194 | Eucommia Ulmoides Extract | 25% Chlorogenic | HPLC | Kosher/Halal |
SOST-195 | Evodia Rutaecarpa Extract | 10:1 Evodiamine | HPLC | Kosher/Halal |
SOST-196 | Eyebright Extract | 5:1-10:1 Flavonoid | TLC | Kosher/Halal |
SOST-197 | Fennel Extract | 5:1-10:1 Anethole ,Fenchone | TLC | Kosher/Halal |
SOST-198 | Feverfew Extract | 0.4%-0.8% Parthenolide | HPLC | Kosher/Halal |
SOST-199 | Fig Extract | 10:1 Ficin,Fumaric acid, Shikimic acid | UV/TLC | Kosher/Halal |
SOST-200 | Fructus Sophorae Extract | 98% Genistein | HPLC | Kosher/Halal |
SOST-201 | Garcinia Cambogia Extract | 50%-95% Hydroxy Citric Acid(HCA) | HPLC | Kosher/Halal |
SOST-202 | Gastrodia Root Extract | 5:1-20:1 Gastrodin | UV | Kosher/Halal |
SOST-203 | Glabrous Greenbrier Rhizome Extract | 5:1-20:1 Polysacchaside, Triterpene, Fatty acid | TLC | Kosher/Halal |
SOST-206 | Gorse Extract | 98% Cytisine | HPLC | Kosher/Halal |
SOST-208 | Guava Extract | 30%-50% Polysaccharide | UV | Kosher/Halal |
SOST-209 | Gymnema Sylvestre Extract | 5:1-20:1 Luteolin, Flavonoid | TLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients