Item Number | Product | Specifications | Test Method | Remark |
SOST-283 | Smilax Officinalis Extract | 5%-10% Smilax Officinalis Polyphenols | TLC | Kosher/Halal |
SOST-284 | Smoketree Extract | 10%-98% Fisetin | TLC | Kosher/Halal |
SOST-285 | Saussurea Involucrata Extract | 10:1 | TLC | Kosher/Halal |
SOST-287 | Sophora Root Extract | 98% Matrine | HPLC | Kosher/Halal |
SOST-288 | Soybean Extract | 98%Soybean Lecithin, 40%Soy Isoflavones | HPLC | Kosher/Halal |
SOST-292 | Strawberry Extract | 70% Strawberry polyphenols | UV | Kosher/Halal |
SOST-293 | Sugar Cane Extract | 20% Octacosanol | UV | Kosher/Halal |
SOST-294 | Hydrangea Aspera Don Extract | 20% Rubusoside | HPLC | Kosher/Halal |
SOST-296 | The Wheat Seedling Extract | 10:1-25:1 Chlorophyll,Vitamin | UV/HPLC | Kosher/Halal |
SOST-297 | Thyme Extract | 4:1-10:1 Thymol,Carvacrol,Linalool | TLC | Kosher/Halal |
SOST-298 | Tomato Extract | 99% Lycopene | HPLC | Kosher/Halal |
SOST-299 | Tongkat Ali Extract | 100:1 | TLC | Kosher/Halal |
SOST-300 | Trifolium Pratense Extract | 3%-5% Isoflavone | HPLC | Kosher/Halal |
SOST-301 | Thunder God Vine Extract | 98% Triptolide | HPLC | Kosher/Halal |
SOST-304 | Valerian Root Extract | 0.4%-0.8% Valeric acid | HPLC | Kosher/Halal |
SOST-307 | Vine Tea Extract | 98% Dihydromyricetin | HPLC | Kosher/Halal |
SOST-309 | Betula Alba Extract | 98% Betulin | UV | Kosher/Halal |
SOST-310 | Willow Bark Extract | 80% Salicin | HPLC | Kosher/Halal |
SOST-312 | Wormwood Extract | 10:1 | UV | Kosher/Halal |
SOST-313 | Yohimbe Extract | 8%Yohimbe-alkaloid,98%Yohimbine hydrochloride | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients