Item Number | Product | Specifications | Test Method | Remark |
SOST-248 | Sinapis Alba Extract | 10:1 | TLC | Kosher/Halal |
SOST-250 | Okra Extract | 10:1 | TLC | Kosher/Halal |
SOST-289 | Sphaeranthus Indicus Extract | 10:1 | TLC | Kosher/Halal |
SOST-291 | Stephania Tetrandra Extract | 10:1 | TLC | Kosher/Halal |
SOST-295 | Cleavers Extract | 10:1 | TLC | Kosher/Halal |
SOST-303 | Phyllanthus Urinaria Extract | 10:1 | TLC | Kosher/Halal |
SOST-305 | Verbena Extract | 10:1 | TLC | Kosher/Halal |
SOST-308 | Walnut Peel Extract | 10:1 | TLC | Kosher/Halal |
SOST-311 | Witch Hazel Extract | 10:1 | TLC | Kosher/Halal |
SOST-312 | Wormwood Extract | 10:1 | UV | Kosher/Halal |
SOST-355 | Cyanotis Arachnoidea Extract | 95% Ecdysterone | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients