Item Number | Product | Specifications | Test Method | Remark |
SOST-314 | Yucca Extract | 30%-60% Sarsaponin | UV | Kosher/Halal |
SOST-315 | Fenugreek Extract | 5:1,10:1 Trigonellinelline | UV | |
SOST-316 | Ledebouriella Divaricata Extract | 10:1-20:1 Lede-bouriellol, Coumarin,Volatile oil | UV/TLC | |
SOST-125 | Wheat Grass Extract | 10:1 | TLC | |
SOST-132 | Angelica Archangelica Extract | 10:1 | HPLC | Kosher/Halal |
SOST-150 | Black Walnut Extract | 10:1 | UV/TLC | Kosher/Halal |
SOST-171 | Citrus Sinensis Extract | 10:1 | HPLC/UV | Kosher/Halal |
SOST-174 | Coltsfoot Extract | 10:1 | TLC | Kosher/Halal |
SOST-190 | Drynaria Fortunei Extract | 10:1 | UV | Kosher/Halal |
SOST-192 | Eggplant Extract | 10:1 | HPLC/UV | Kosher/Halal |
SOST-205 | Solidago Extract | 5% Quercetin | UV | Kosher/Halal |
SOST-207 | Graviola Extract | 10% Flavone | TLC | Kosher/Halal |
SOST-222 | Justicia Gendarussa Extract | 10:1 | TLC | Kosher/Halal |
SOST-241 | Sweet Clover Extract | 5% Coumarin | TLC | Kosher/Halal |
SOST-249 | Myrrh Extract | 10:1 | UV | Kosher/Halal |
SOST-275 | Ruta Graveolens Extract | 10:1 Rutin | TLC | Kosher/Halal |
SOST-179 | Cucumber Extract | 10:1 | UV/TLC | Kosher/Halal |
SOST-180 | Cumin Extract | 10:1 | UV | Kosher/Halal |
SOST-218 | Hydrangea Extract | 10:1 | UV | Kosher/Halal |
SOST-221 | Juniper Berry Extrat | 10:1 | HPLC | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients