Item Number | Product | Specifications | Test Method | Remark |
SOST-181 | Cuscuta Chinensis Extract | 5:1-20:1 Campesterol,Glucoside | UV | Kosher/Halal |
SOST-183 | Cynomorium Songaricum Extract | 5:1-20:1 Anthocyan, Triterpenoid saponins ,Tannin | TLC、HPLC | Kosher/Halal |
SOST-193 | Flammulina Velutipes Extract | 10%-50% Polysaccharide | UV | Kosher/Halal |
SOST-194 | Eucommia Ulmoides Extract | 25% Chlorogenic | HPLC | Kosher/Halal |
SOST-203 | Glabrous Greenbrier Rhizome Extract | 5:1-20:1 Polysacchaside, Triterpene, Fatty acid | TLC | Kosher/Halal |
SOST-208 | Guava Extract | 30%-50% Polysaccharide | UV | Kosher/Halal |
SOST-235 | Szechwan Lovage Rhizome Extract | 5:1-30:1 Ligustilide, 3-Butylphthalide, Sabinene | UV/TLC | Kosher/Halal |
SOST-236 | Magnolia Bark Extract | 50%-98% Magnolol / Onokiol | HPLC/UV | Kosher/Halal |
SOST-237 | Maitake Mushroom Extract | 10%-40% Polysaccharide | UV | Kosher/Halal |
SOST-258 | Common Phellinus Fungus Extract | 30%-50% Polysaccharide | UV | Kosher/Halal |
SOST-266 | Radix Notoginseng Extract | 10%-30% Ginsenoside Rb3 | TLC/HPLC | Kosher/Halal |
SOST-275 | Ruta Graveolens Extract | 10:1 Rutin | TLC | Kosher/Halal |
SOST-276 | Salvia Miltiorrhiza Extract | 5% Tanshinone11A | TLC/HPLC | Kosher/Halal |
SOST-285 | Saussurea Involucrata Extract | 10:1 | TLC | Kosher/Halal |
SOST-287 | Sophora Root Extract | 98% Matrine | HPLC | Kosher/Halal |
SOST-288 | Soybean Extract | 98%Soybean Lecithin, 40%Soy Isoflavones | HPLC | Kosher/Halal |
SOST-299 | Tongkat Ali Extract | 100:1 | TLC | Kosher/Halal |
SOST-313 | Yohimbe Extract | 8%Yohimbe-alkaloid,98%Yohimbine hydrochloride | HPLC | Kosher/Halal |
SOST-113 | Pea Protein Powder | Protein | ||
SOST-114 | Soybean Protein Powder | Protein | Kosher/Halal |
Herbal Extracts
Fruits & Vegetable Powder
Organic Ingredients
Nutritional Supplements
Food Additives
Cosmetic Ingredients